SL. | Title | View / Download |
---|---|---|
1 | Release of fund for payment towards the expenditure i/c with General Panchayat Election, 2024 for the year 2024-25. Vide no F.6(1-307)-ACCTTS/PR/2023/ 52668-91 Dated,15 November,2024 | Download |
2 | Release of fund for payment towards the expenditure i/c with General Panchayat Election, 2024 for the year 2024-25. Vide No F.6(1-307)-ACCTTS/PR/2023/ 52636-63 Dated,15 November,2024 | Download |
3 | Release of fund ₹51,22,515/-for payment towards the expenditure i/c with General Panchayat Election, 2024 for the year 2024-25. Vide no F.6(1-307)-ACCTTS/PR/2023/ 52555-89 Dated, 14th November,2024 | Download |
4 | Placement of fund under PTPO of irrigation Scheme for the month Aug to Oct, 2024 | Download |
5 | Sub allocation of fund under CMMVS for the year 2024-25 | Download |
6 | Placement of Rs. 4170.00 lakhs (Rupees Forty One Crore Seventy lakhs) only as 1st installment of 15th FC Tied Grants,for the FY 2024-25 Vide F.2 (12-121)-PE/PR/2024/49580-100 Dated,22nd October 2024 | Download |
7 | Placement of Rs.3140.00 lakhs (Rupees Thirty One Crore Forty lakhs) only as 1st instalment of 15th FC Un-Tied Grants, for the FY 2024-25 Vide F.2 (12-116)-PE/PR/2023(VOL-I) 49677-777 Dated,24th October 2024 | Download |
8 | Placement of Rs.540.00 lakhs (Rupees Five Crore Forty lakhs) only as 1st instalment of 15th FC Tied Grants, for the FY 2024-25 Vide F.2 (12-121)-PE/PR/2024/4959-79 Dated,22th October 2024 | Download |
Helpline Numbers
CM HELPLINE
1905
CHILD HELPLINE
1098
WOMEN HELPLINE
1091
CRIME STOPPER
1090
Electricity Helpline
1912
Fire Service
101
Police Helpline