SL. NO. | PARTICULARS | INFORMATION |
1 | Total number of District | 8 |
2 | Total number of Sub-Division | 23 |
3 | Total number of Block | 58 |
4 | Total number of Revenue Circle | 45 |
5 | Total number of Tehasil | 222 |
6 | Total number of Revenue Mouja | 897 |
7 | Total number of Zilla Parishad | 8 |
8 | Total number of Panchayat Samities | 35 |
9 | Total number of Gram Panchayats | 606 |
10 | Total number of Block Advisory Committee | 40 |
11 | Total number of Village Committees | 587 |
Helpline Numbers
CM HELPLINE
1905
CHILD HELPLINE
1098
WOMEN HELPLINE
1091
CRIME STOPPER
1090
Electricity Helpline
1912
Fire Service
101
Police Helpline